Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
Monday | 3:00 pm | 4:00 pm | Jordan Coonan | Nambour |
Monday | 9:30 am | 10:30 am | Jordan Coonan | Nambour |
Monday | 4:00 pm | 5:00 pm | Jordan Coonan | Nambour |
Tuesday | 7:30 am | 8:30 am | Kale Hoggins | Nambour |
Tuesday | 8:30 am | 9:30 am | Kale Hoggins | Nambour |
Tuesday | 5:00 pm | 6:00 pm | Kale Hoggins | Nambour |
Tuesday | 11:30 am | 12:30 pm | Jordan Coonan | Nambour |
Wednesday | 8:30 am | 9:30 am | Kale Hoggins | Nambour |
Wednesday | 3:30 pm | 4:30 pm | Kale Hoggins | Nambour |
Thursday | 9:30 am | 10:30 am | Jordan Coonan | Nambour |
Thursday | 10:30 am | 11:30 am | Jordan Coonan | Nambour |
Thursday | 1:00 pm | 2:00 pm | Kale Hoggins | Nambour |
Friday | 7:30 am | 8:30 am | Jordan Coonan | Nambour |
Friday | 10:30 am | 11:30 am | Jordan Coonan | Nambour |
Friday | 2:00 pm | 3:00 pm | Kale Hoggins | Nambour |
Monday
3:00 pm - 4:00 pm - Jordan Coonan - at Nambour
9:30 am - 10:30 am - Jordan Coonan - at Nambour
4:00 pm - 5:00 pm - Jordan Coonan - at Nambour
Tuesday
7:30 am - 8:30 am - Kale Hoggins - at Nambour
8:30 am - 9:30 am - Kale Hoggins - at Nambour
5:00 pm - 6:00 pm - Kale Hoggins - at Nambour
11:30 am - 12:30 pm - Jordan Coonan - at Nambour
Wednesday
8:30 am - 9:30 am - Kale Hoggins - at Nambour
3:30 pm - 4:30 pm - Kale Hoggins - at Nambour
Thursday
9:30 am - 10:30 am - Jordan Coonan - at Nambour
10:30 am - 11:30 am - Jordan Coonan - at Nambour
1:00 pm - 2:00 pm - Kale Hoggins - at Nambour
Friday
7:30 am - 8:30 am - Jordan Coonan - at Nambour
10:30 am - 11:30 am - Jordan Coonan - at Nambour
2:00 pm - 3:00 pm - Kale Hoggins - at Nambour